Our line of Wholesale Chip LED COB lights come in power variations between 50W and 1200W and are well suited for various high intensity applications. These COB LEDs are specifically made to work with high standards and are fitting for large and challenging applications with high luminance and efficacy.
The key difference between COB and SMD LEDs lies in their design and performance:
COB LEDs: These have more number of diodes packed in the same surface of PCB thus providing higher light density, better directivity and better control on optical output. COB LEDs are thus ideal for applications that need a very bright and narrow beam of light such as in stadiums, search lights and port lighting.
SMD LEDs: These are the types where the diodes are on the PCB and not on the top of the LEDs and this usually makes the light density to be less than COB.
Large space Lighting (football court/golf resort/stadium court) |
Long-distance lighting-Searchlight for ship/tugs |
Special lighting for high reliability requirements( underwater fishing lamp,overhaed fishing lights) |
LM 80 TEST REPORT AND 4 CORE PATENT CERTIFICATE
Wholesale Chip Led Cob have high diode density which has its merits as well as demerits. The heat produced by the diodes is very localized and hence cooling solutions are needed. Above, traditional SMD heatsinks may not be enough, thus the problems with diode and phosphor material can occur.
Our K-COB Wholesale Chip Led Cob chip has been produced using new phosphor ceramic technology. In contrast with conventional phosphor materials, the novel ceramic has excellent thermal conductivity and thermal stability, solving the issue of heat sink in high-density COB LEDs. This leads to higher reliability and efficiency for the harsh lighting environments.
K-COB LED CHIPS has patented dual-channel heat sink technology. The phosphor ceramic provides additional heat conductive channels. The heat dissipates from the top of the phosphor ceramic and the bottom of the PCB board. The K-COB led chips with high reliability and high performance of light intensity due to the heat sink are better than common led chips.
We separate two main heat source of LED diode and phosphor by this dual heatsinking channel design. And it helps to the reduction of chip junction temperature effectively.
Item No. | Rated Power(W) | Forward Voltage Vf(V) | Rated Currency If(MA) | Max Input Currency(MA) | CRI(Ra) | CCT(K) | Efficacy Im/W Based On 70ra |
XY-L2805 | 50 | 49 | 1020 | 2600 | 70/80/90 | 2000-6500 | 165lm/w |
XY-L2810 | 100 | 49 | 2000 | 2600 | 70/80/90 | 2000-6500 | 160lm/w |
XY-L2815 | 150 | 49 | 3050 | 3150 | 70/80/90 | 2000-6500 | 150lm/w |
XY-L3815 | 150 | 59 | 2400 | 2550 | 70/80/90 | 2000-6500 | 165lm/w |
XY-L3820 | 200 | 59 | 3150 | 3250 | 70/80/90 | 2000-6500 | 160lm/w |
XY-L3830 | 300 | 105 | 2700 | 2850 | 70/80/90 | 2000-6500 | 150lm/w |
Item No. | Rated Power(W) | Forward Voltage Vf(V) | Rated Currency IF(MA) | Max Input Currency(MA) | CRI(Ra) | Color Temperature(K) | Efficiency Im/WBased On 70ra |
XY-L4730 | 300 | 105 | 2700 | 2850 | 70/80/90 | 2000-6500 | 165lm/w |
XY-L4740 | 400 | 105 | 3600 | 3800 | 70/80/90 | 2000-6500 | 160lm/w |
Item No. | Rated Power(W) | Forward Voltage Vf(V) | Rated Currency IF(mA) | Max Input currency(mA) | CRI(Ra) | Color Temperature(K) | Efficiency Im/w Based on 70ra |
XY-L5640 | 400 | 124 | 3000 | 3150 | 70/80/90 | 2000-6500 | 165lm/w |
XY-L5650 | 500 | 124 | 3700 | 4050 | 70/80/90 | 2000-6500 | 160lm/w |
XY-L5660 | 600 | 124 | 4300 | 4800 | 70/80/90 | 2000-6500 | 155lm/w |
XY-L5670 | 700 | 124 | 5300 | 5500 | 70/80/90 | 2000-6500 | 150lm/w |
Item No. | Rated Power(W) | Forward Voltage Vf(V) | Rated Currency IF(MA) | Max Input Currency(MA) | CRI(Ra) | Color Temperature(K) | Efficiency Im/W Based On 70ra |
XY-L6580 | 800 | 333 | 2400 | 3900 | 70/80/90 | 2000-6500 | 165lm/w |
XY-L65100 | 1000 | 333 | 3000 | 3900 | 70/80/90 | 2000-6500 | 160lm/w |
XY-L75120 | 1200 | 333 | 3600 | 3900 | 70/80/90 | 2000-6500 | 165lm/w |
*Size & Circuit Is Customizable Based On The Requirement
The K-COB LED chips used in our products are manufactured using our own technology by FUJIAN CAS-CERAMIC OPTOELECTRONICS TECHNOLOGY CO. Thus, the COB and SMD sources supplied by COB Technology We are a technologically and production-wise advanced company with excellent cost-performance when compared to the international brands such as Cree, Bridgelux, and Citizen. For further detail or to request a quotation please do not hesitate to contact our team of lighting specialists, who will get back to you within 24hrs.